On Pre-Order Items
Please see below for a list of the current items that are on-preorder and their expected restocking dates. In an effort to reduce shipping charges, orders are not partially shipped by default, any orders placed with these items on it will be shipped in whole when the pre-ordered item is back in stock. If you need any part of your order before then, please email us at help@cobrafiringsystems.com. Additional shipping charges may apply.
Available Shipping Methods
Please see below for a list of available shipping methods. If you have any specific questions, please reach out to us via email at help@cobrafiringsystems.com or via phone at 518-741-4300.
| Shipping Method | Delivery Commitment | Additional Notes |
|---|---|---|
| USPS Priority | 2 - 4+ days | 5 pounds or less only. As USPS shipping times are not guaranteed, USPS may experience unexpected and unpredictable shipping delays. We highly recommend UPS for more reliable shipping times. |
| USPS Parcel Select Hazardous | 2 to 3+ weeks | Used for MJG Initiator purchases |
| UPS Ground | 1 - 5 business days | Please reference UPS table below for more specific timeframes based on your location |
| UPS 2nd Day Air | 2 business days | Delivery typically by end of day |
| UPS 2nd Day Air A.M. | 2 business days | Delivery as early as 8 A.M. |
| UPS Next Day Air Saver | Next business day | Delivery by end of day |
| UPS Next Day Air | Next business day | Delivery typically by 10:30 A.M. |
| UPS Ground Hazardous Shipping | 1 - 5 business days | Used for MJG Initiator purchases, includes added hazmat surcharge, signature required |
| UPS 3 Day Select Hazardous Shipping | 3 business days | Used for MJG Initiator purchases, includes added hazmat surcharge, signature required |
| UPS 2nd Day Air Hazardous Shipping | 2 business days | Used for MJG Initiator purchases, includes added hazmat surcharge, signature required |
| UPS Next Day Air Hazardous Shipping | Next business day | Used for MJG Initiator purchases, includes added hazmat surcharge, signature required |
| International | 2 - 7+ days | International orders may have faster shipping options available at an added cost. Please comment on your order if you would like us to quote faster options. |
UPS Ground Shipping Regions
International Shipping Regions
We currently ship directly to over 120 different countries. Below is a list of countries that we are able to ship to, along with any shipping restrictions we have encountered. Importing products from COBRA is as easy as placing an order on our website. Please be aware that many countries enforce their own duties or taxes for shipments being imported. These duties and taxes are the responsibility of the importer. For more information on duties and tax rates, please visit VATlive If you have any additional questions about importing to your country, please feel free to email us at help@cobrafiringsystems.com or reach us via phone at 518-741-4300.
| Afghanistan | Czech Republic | Kazakhstan* | Panama | Vietnam |
| Albania** | Denmark | Kenya* | Papua New Guinea* | Virgin Islands |
| Algeria* | Djibouti* | Korea, South | Paraguay* | Wallis and Futuna* |
| American Samoa* | Dominica | Kuwait | Peru* | West Bank |
| Andorra | Dominican Republic | Kyrgyzstan | Philippines | Western Sahara |
| Angola* | East Timor* | Laos* | Poland | Yemen |
| Anguilla | Ecuador* | Latvia* | Portugal | Zambia* |
| Antigua & Barbuda | Egypt* | Lebanon* | Puerto Rico | Zimbabwe* |
| Argentina* | El Salvador | Lesotho* | Qatar | |
| Armenia** | Eritrea* | Liberia* | Reunion* | |
| Aruba | Estonia* | Libya* | Romania* | |
| Australia | Ethiopia* | Liechtenstein | Russia† | |
| Austria | Faroe Islands | Lithuania | Rwanda* | |
| Azerbaijan* | Fiji* | Luxembourg | Saint Kitts & Nevis | |
| Bahamas, The | Finland | Macau* | Saint Lucia | |
| Bahrain | France | Macedonia* | Saint Vincent and the Grenadines | |
| Bangladesh* | French Guiana* | Madagascar* | Samoa* | |
| Barbados | French Polynesia* | Malawi* | San Marino | |
| Belarus* | Gabon* | Malaysia | Saudi Arabia* | |
| Belgium | Gambia, The | Maldives* | Senegal* | |
| Belize* | Gaza Strip | Mali* | Serbia* | |
| Benin* | Georgia* | Malta* | Seychelles* | |
| Bermuda* | Germany | Marshall Islands* | Singapore | |
| Bhutan* | Ghana* | Martinique* | Slovakia | |
| Bolivia* | Gibraltar* | Mauritania* | Slovenia | |
| Bosnia & Herzegovina* | Greece | Mauritius* | South Africa* | |
| Botswana* | Greenland* | Mayotte | Spain | |
| Brazil | Grenada | Sri Lanka* | ||
| British Virgin Is.* | Guadeloupe | Micronesia, Fed. St.* | Sudan* | |
| Brunei* | Guam | Moldova* | Suriname* | |
| Bulgaria* | Guatemala | Monaco | Swaziland* | |
| Burkina Faso* | Guernsey | Mongolia* | Sweden | |
| Burma | Guinea* | Montserrat* | Switzerland | |
| Burundi* | Guyana | Morocco* | Taiwan | |
| Cambodia* | Haiti | Mozambique* | Tanzania* | |
| Cameroon* | Honduras* | Namibia* | Thailand | |
| Canada | Hong Kong | Nauru | Togo* | |
| Cape Verde* | Hungary | Nepal* | Tonga* | |
| Cayman Islands | Iceland* | Netherlands | Trinidad & Tobago | |
| Chad* | India | Netherlands Antilles | Tunisia* | |
| Chile* | Indonesia | New Caledonia* | Turkey* | |
| China | Iraq* | New Zealand* | Turks & Caicos Is | |
| Colombia | Ireland | Nicaragua* | Uganda* | |
| Congo, Dem. Rep.* | Isle of Man | Niger* | Ukraine* | |
| Congo, Repub. of the* | Israel | Nigeria* | United Arab Emirates | |
| Cook Islands* | Italy | N. Mariana Islands* | United Kingdom | |
| Costa Rica | Jamaica | Norway | Uruguay* | |
| Cote d'Ivoire | Japan | Oman* | Uzbekistan* | |
| Croatia | Jersey | Pakistan* | Vanuatu* | |
| Cyprus* | Jordan* | Palau* | Venezuela* |
** Any shipments being imported to Armenia may not contain Lithium Batteries at all.
† Any shipments being imported to Russia must be shipped to a business address.
